For the cutting tool industry, we offer improvements beyond standard PVD coating compositions based on application feedback.
Cutting tools used at high speed and ultra high speed produce a lot of heat, which can weaken the tool and shorten tool life.
In cutting tools with PVD coating;
-Premature mouth wear
-Thermal damages
-Mouth debris formation
BLOCKED
This is achieved mainly by reducing the coefficient of friction, providing wear resistance and reducing edge accumulation thanks to the PVD coating.
HOTPLUS coating series, which provides solutions in hot work applications; It is especially preferred in applications where high oxidation/degradation resistance is expected from coatings.
- YHigh Pressure Metal Injection (zamak, aluminum, magnesium)
In metal injection molds, hotplus series PVD coatings can prevent and solve erosion, wrapping/adhesion damages that may occur on the surfaces of the mold and mold components (core, insert, pin, etc.). In addition, the formation of thermal fatigue cracks with a capillary and reticulated appearance on the steel surface can be postponed.
- Metal Extrusion (aluminum, brass, copper, silver)
Hotplus series PVD coatings in extrusion molds provide a solution by increasing the hot wear resistance on the mold surfaces and preventing wear damage.
- Hot Forging
Hot plus fexoy coating in hot forging press molds increases hot abrasion and collapse/crushing resistance, thus preventing abrasion damage that determines mold life.
- Hot Forming
Hotplus series PVD coatings can especially prevent and solve wrapping/plastering/adhesion damage in hot forming molds.
IF THE WORKPIECE IS CAST IRON AND HEAT-TREATED STEEL UP TO 50 HRc
Covering | Chemical Composition | Colour | Hardness (HV 0.05) | Thickness (μm) | Oxidation/Decomposition Temperature (°C) | Drill | Milling | Guide | Reamer | Sheet | Brooch | Hobbing Knife |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ToolPlus TiN | TiN based | Gold yellow | 2600±200 | 1-3 | 600 °C | X | X | X | X | X | X | X |
ToolPlus TiCN | TiCN based | Lilac-Grey | 3800±200 | 1-3 | 400 °C | |||||||
ToolPlus TiCrN | TiCN based | Dark Golden Yellow | 3400±200 | 1-3 | 600°C | X | ||||||
ToolPlus AlCrN | AlCrN based | Light grey | 3600±200 | 1-3 | 1000°C | X | X | X | ||||
ToolPlus TiAlN | TiAlN based | Dark purple | 3000±200 | 1-3 | 900°C | X | X | X | ||||
ToolPlus ZrN | ZrN based | Light yellow | 3000±200 | 1-3 | 600°C |
WORKPIECE – HEAT TREATMENT STEELS, OVER 50 HRc
Covering | Chemical Composition | Colour | Hardness (HV 0.05) | Thickness (μm) | Oxidation/Decomposition Temperature (°C) | Drill | Milling | Guide | Reamer | Sheet | Brooch | Hobbing Knife |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ToolPlus TiN | TiN based | Gold yellow | 2600±200 | 1-3 | 600 °C | X | X | X | X | |||
ToolPlus TiCN | TiCN based | Lilac-Grey | 3800±200 | 1-3 | 400 °C | |||||||
ToolPlus TiCrN | TiCN based | Dark Golden Yellow | 3400±200 | 1-3 | 600°C | X | X | X | ||||
ToolPlus AlCrN | AlCrN based | Light grey | 3600±200 | 1-3 | 1000°C | X | X | X | ||||
ToolPlus TiAlN | TiAlN based | Dark purple | 3000±200 | 1-3 | 900°C | X | X | X | ||||
ToolPlus ZrN | ZrN based | Light yellow | 3000±200 | 1-3 | 600°C |
WORKPIECE – STAINLESS STEELS, Ti-Ni ALLOYS
Covering | Chemical Composition | Colour | Hardness (HV 0.05) | Thickness (μm) | Oxidation/Decomposition Temperature (°C) | Drill | Milling | Guide | Reamer | Sheet | Brooch | Hobbing Knife |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ToolPlus TiN | TiN based | Gold yellow | 2600±200 | 1-3 | 600 °C | X | X | X | X | X | ||
ToolPlus TiCN | TiCN based | Lilac-Grey | 3800±200 | 1-3 | 400 °C | |||||||
ToolPlus TiCrN | TiCN based | Dark Golden Yellow | 3400±200 | 1-3 | 600°C | X | X | X | ||||
ToolPlus AlCrN | AlCrN based | Light grey | 3600±200 | 1-3 | 1000°C | X | X | X | ||||
ToolPlus TiAlN | TiAlN based | Dark purple | 3000±200 | 1-3 | 900°C | X | X | X | ||||
ToolPlus ZrN | ZrN based | Light yellow | 3000±200 | 1-3 | 600°C |
WORKPIECE- ALUMINUM,BRASS,MAGNESIUM
Covering | Chemical Composition | Colour | Hardness (HV 0.05) | Thickness (μm) | Oxidation/Decomposition Temperature (°C) | Drill | Milling | Guide | Reamer | Sheet | Brooch | Hobbing Knife |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ToolPlus TiN | TiN based | Gold yellow | 2600±200 | 1-3 | 600 °C | |||||||
ToolPlus TiCN | TiCN based | Lilac-Grey | 3800±200 | 1-3 | 400 °C | |||||||
ToolPlus TiCrN | TiCN based | Dark Golden Yellow | 3400±200 | 1-3 | 600°C | X | ||||||
ToolPlus AlCrN | AlCrN based | Light grey | 3600±200 | 1-3 | 1000°C | X | ||||||
ToolPlus TiAlN | TiAlN based | Dark purple | 3000±200 | 1-3 | 900°C | X | X | X | ||||
ToolPlus ZrN | ZrN based | Light yellow | 3000±200 | 1-3 | 600°C | X | X | X | X | X | X |