Hotplus PVD coating series, which provides solutions in hot work applications; It is especially preferred in applications where high oxidation/degradation resistance is expected from coatings.
- High Pressure Metal Injection (zamak, aluminum, magnesium)
In metal injection molds, hotplus series PVD coatings can prevent and solve erosion, wrapping/adhesion damages that may occur on the surfaces of the mold and mold components (core, insert, pin, etc.). In addition, the formation of thermal fatigue cracks with a capillary and reticulated appearance on the steel surface can be postponed.
- Metal Extrusion (aluminum, brass, copper, silver)
With hotplus series PVD coatings in extrusion molds, a solution is provided by increasing the hot wear resistance on the mold surfaces and preventing wear damage.
- Hot forged
Hotplus fexoy coating in hot forging press molds increases hot abrasion and collapse/crushing resistance, thus preventing abrasion damage that determines mold life.
- Hot Forming
Hotplus series PVD coatings can especially prevent and solve wrapping/plastering/adhesion damage in hot forming molds.
Our Hotplus PVD Coating Samples
Coating Series | Coating Composition | Colour | Hardness (HV 0.05) | Coefficient of friction (against steel) | Thickness (μm) | Oxidation/Decomposition Temperature (°C) | General Features | Application Recommendations Mold |
---|---|---|---|---|---|---|---|---|
HotPlus | TiAlN / TiAlSiN | Rose gold | 3000±200 | 0.4 | 5 – 8 | 800°C | * It has high hot abrasion resistance with high coating toughness.* It is an entry-level coating compound and has developed nanocomposite forms. | Hot work metal injection molds and equipment, metal extrusion molds, hot forming molds |
HotPlus | AlCrN / AlCrSiN | Light Grey | 3300±300 | 0.5 | 3 – 5 | 1100°C | *It has very high hot abrasion resistance.*Its hot hardness is high compared to other coating compositions and it is excellent in maintaining its stable structure at high temperatures. | Pin, pusher, detachable insert and moving cores, hot forming molds with hot wear problems caused by erosion (speed of molten metal in the mold) in hot work metal injection molds |
HotPlus | AlTiCrSiN | Dark Anthracite Grey | 3700±200 | 0.5 | 4 – 8 | 1000°C | *It has excellent combination of hot hardness, toughness, high temperature stability. *Although a thick coating layer can be formed, the internal stress is low and stable. | In core, detachable insert, pin, pusher and moving cores, hot forming molds, metal extrusion molds and equipment, hot press forging molds, where winding-adhesion problems are foreseen in hot work metal injection molds |
HotPlus | AlTiN / AlTiSiN | Anthracite Grey | 3400±300 | 0.7 | 2 – 4 | 900°C | *It has a combination of high hot hardness and toughness.*Coating thickness is limited. | Hot work metal injection molds and equipment, metal extrusion molds |
HotPlus | ZrN /ZrCN | Light Gold | 2800±200 | 0.4 | 1 – 5 | 500°C | * It is a type of coating with low surface tension, high hardness and chemical stability. * It is resistant to corrosion. | Hot Work Mg Metal Injection Molding And Equipment |
FEXOY Coating
Covering | Chemical Composition | Colour | Hardness (HV 0.05) | Thickness (μm) | General Characteristics | Mold Application Recommendations |
---|---|---|---|---|---|---|
HotPlus | FEXOY® | Dark black | 1250±50 | 250-300 | * It has a very thick coating thickness and abrasion resistance and solid lubrication surface feature. | Hot work - hot press forging dies and metal injection sleeves |